We produce high quality 304 and 316L stainless steel pipes, both in PiPress®️ standard sizes and EU standards. PiPress offers superior performance stainless steel pipe to different customers in various fields for their critical requirements for different gases and fluids. PiPess stainless steel pipe system could guarantee reliability and longevity for your fluids transformation, including compressed air, nitrogen & other inert gases, cooling water, fuel & oil, gases etc.
PiPress®️ Stainless Steel Pipe
PiPress®️ Standard
Item Code | DN(mm) | OD(mm) | Thickness(mm) |
P1500 00 | DN15 | 16.00 | 0.8 |
P2000 00 | DN20 | 20.00 | 1.0 |
P2500 00 | DN25 | 25.40 | 1.0 |
P3200 00 | DN32 | 32.00 | 1.2 |
P4000 00 | DN40 | 40.00 | 1.2 |
P5000 00 | DN50 | 50.80 | 1.2 |
P6000 00 | DN60 | 63.50 | 1.5 |
P6500 00 | DN65 | 76.10 | 1.5 |
P8000 00 | DN80 | 89.00 | 2.0 |
P1B00 00 | DN100 | 101.60 | 2.0 |
P1E00 00 | DN125 | 133.00 | 2.5 |
P1W00 00 | DN150 | 159.00 | 2.5 |
P2B00 00 | DN200 | 219.00 | 3.0 |
P2W00 00 | DN250 | 273.00 | 4.0 |
P3B00 00 | DN300 | 325.00 | 4.0 |
PiPress®️ EU Standard(EN10312/EN10088)
Item Code | OD(mm) | Thickness(mm) |
P1500 00 | 15 | 1.0 |
P1800 00 | 18 | 1.0 |
P2200 00 | 22 | 1.2 |
P2800 00 | 28 | 1.2 |
P3500 00 | 35 | 1.5 |
P4200 00 | 42 | 1.5 |
P5400 00 | 54 | 1.5 |
P7600 00 | 76.1 | 2.0 |
P8900 00 | 88.9 | 2.0 |
P1B00 00 | 108 | 2.0 |
P1E00 00 | 133.00 | 2.5 |
P1W00 00 | 159.00 | 2.5 |
P2B00 00 | 219.00 | 3.0 |
P2W00 00 | 273.00 | 4.0 |
P3B00 00 | 325.00 | 4.0 |
304 & 316L materials are available with PiPress. EU standard products are aslo available.
Please contact PiPress engineer for professional suggestions of materials, standards, sizes selections.
Why PiPress®️
Reliable & Durable
Time & Cost Saving
Fast & Easy
Clean
Leak-free Performance
Universal Compatible
15 Years Warranty
*Terms apply. Please contact PiPro for details.