Pipes Extrution

Pipes Manufacturing

With self-owned manufacturing facilities, we produce extruded aluminum pipes with rigid grade 6063 Aluminum with a T5 thermal hardness treatment, sizes from DN15 upto DN300, Comply with CE/PED,  ASME B31.1 (power piping), ASME B31.3 (process piping), and ASME B31.9 (low pressure building services piping). We also provide OEM production for your own branded pipes.

Ranges from DN20(¾”) to DN200(8″/220mm), AirLite compressed air piping integrates into your existing projects and other piping systems without compromising performance, making it perfect for upgrades or expansion projects, with most compatible diameters and joint fittings.

AirLite aluminum pipe meets the requirements of several industry certifications and standards, ensuring the highest level of safety and quality. AirLite is committed to providing excellent customer service on quality products at the very best possible price, thanks to our own manufacturing facilities and our ISO management and quality control system.

AirLite Blue(RAL5015) Aluminum Air Pipes

Code Description Specs D(mm) d(mm) L(mm)
92000 00 Blue Aluminum Pipe DN20    ¾” 23.5 20.5 5800
92500 00 Blue Aluminum Pipe DN25    1″ 28.5 25.5 5800
94000 00 Blue Aluminum Pipe DN40    1½” 44.0 41.0 5800
95000 00 Blue Aluminum Pipe DN50    2″ 54.0 50.0 5800
96300 00 Blue Aluminum Pipe(Grooved Ends) DN65    2½” 70.0 65.0 5800
98000 00 Blue Aluminum Pipe(Grooved Ends) DN80    3″ 86.0 81.2 5800
91B00 00 Blue Aluminum Pipe(Grooved Ends) DN100  4″ 106.0 101.0 5800
91W00 00 Blue Aluminum Pipe(Grooved Ends) DN150  6″ 159.0 152.0 5800
92B00 00 Blue Aluminum Pipe(Grooved Ends) DN200 8″ 220 213.0 5800

AirLite AL Series Blue(RAL5015) Aluminum Air Pipes-Compatible with most brands

Code Description Specs OD(mm) d(mm) L(mm)
ALP200000 Blue Aluminum Pipe DN20    ¾” 20.0 17.0 5800
ALP250000 Blue Aluminum Pipe DN25    1″ 25.0 22.0 5800
ALP400000 Blue Aluminum Pipe DN40    1½” 40.0 36.0 5800
ALP500000 Blue Aluminum Pipe DN50    2″ 50.0 46.0 5800
ALP630000 Blue Aluminum Pipe(Grooved Ends) DN65    2½” 63.0 58.0 5800
ALP800000 Blue Aluminum Pipe(Grooved Ends) DN80    3″ 80.0 75.0 5800
ALP1B0000 Blue Aluminum Pipe(Grooved Ends) DN100  4″ 100.0 95.0 5800
ALP1W0000 Blue Aluminum Pipe(Grooved Ends) DN150  6″ 159.0 152.0 5800
ALP2B0000 Blue Aluminum Pipe(Grooved Ends) DN200 8″ 220 213.0 5800

Why AirLite

Reliable & Durable

Time & Cost Saving

Fast & Easy

Clean

Leak-free Performance

Universal Compatible

15 Years Quality Assurance & Warranty

*Terms apply. Please contact PiPro for details.

AirLite Air Piping System Technical Data Sheets

Technical Specifications
Max working pressure: 16bar (-20℃~+80℃), 13bar (DN150 & DN200). Vacuum:0.13bar absolute pressure);
Working temperature: -20℃ to +80℃;
Fireproof, durable and suitable for outdoor applications;
Suitable fluids: compressed air, oil-free or lubricated, wet, vacuum, inert gases.
Material: AL6063-T5;
Outer Surface: Poder Cating;
Inner Surface: Anodize treatment;
Depending on the required flow rate and pressure, we help you to select the most suitable PiPro products for your piping system.
Example below is a closed pipe net with a pressure of 8 bar and a pressure drop of 5%.
Flow Rate Length Compressor
m³/hr 50m 100m 150m 300m 500m 750m 1000m 1300m 1600m 2000m kw
10 20 20 20 20 20 20 20 25 25 25 1
30 20 20 20 25 25 25 25 25 25 40 3
50 20 25 25 25 25 25 40 40 40 40 5.5
70 25 25 25 25 40 40 40 40 40 40 7.5
100 25 25 25 40 40 40 40 40 40 50 11
150 25 40 40 40 40 40 40 50 50 50 15
250 40 40 40 40 50 50 50 50 50 50 25
350 40 40 40 50 50 50 63 63 63 63 30
500 40 40 50 50 63 63 63 63 63 63 45
750 40 50 50 50 63 63 63 80 80 80 75
1000 50 50 63 63 63 80 80 100 100 100 90
1250 50 50 63 63 63 100 100 100 100 100 110
1500 50 63 63 80 80 100 100 100 100 100 132
1750 63 63 80 80 80 100 100 100 100 150 160
2000 63 80 80 80 100 100 100 100 150 150 200
2500 63 80 80 80 100 100 100 150 150 150 250
3000 80 80 80 100 100 150 150 150 150 150 315
3500 80 80 100 100 150 150 150 150 150 150 355
4000 80 100 100 100 150 150 150 150 150 150 400
4500 80 100 100 150 150 150 150 150 150 150 450
5000 80 100 100 150 150 150 150 150 150 150 500
5500 100 100 100 150 150 150 150 150 150 150 550
6000 100 100 150 150 150 150 150 150 150 150 600
6500 150 150 150 150 150 150 150 150 150 150 650
7000 150 150 150 150 150 150 150 150 200 200 700
7500 150 150 150 150 150 150 150 200 200 200 750
8000 150 200 200 200 200 200 200 200 200 200 800
8500 150 200 200 200 200 200 200 200 200 200 850
9000 200 200 200 200 200 200 200 200 200 200 900
9500 200 200 200 200 200 200 200 200 200 200 950
10000 200 200 200 200 200 200 200 200 200 200 1000
12000 200 200 200 200 200 200 200 200 200 200
Above information is for your quick selection of PiPro products sizes, please contact PiPro for professional consultance for free.
Universal Compatible
Easy Installation
Clean
Leak-Free Performance
Compatible with all current air compressors, existing pipes or connectors.
Modular design makes it easy and fast to install, by reducing 30% labor cost.
Corrison-free high quality aluminum piping system guarantee your clean air source.
Unique patented sealing and connect technology makes zero leak.